*All stats are courtesy of Ben Daley from SACC. Thank you, Ben!
PLAYER NAME | Innings | Not Out | Runs | Average | Str. Rate | H. Score | ||
Radhanath Varadan | 6 | 2 | 112 | 28.0 | 77.2 | 41* | ||
Chetan Somari (sub wk) | 5 | 0 | 26 | 5.2 | 96.3 | 10 | ||
Guy Dormer © (wk) | 7 | 0 | 107 | 15.3 | 84.3 | 33 | ||
Steve Miekle | 5 | 3 | 101 | 50.5 | 98.1 | 40* | ||
Asif Ali | 3 | 1 | 27 | 13.5 | 60.0 | 19 | ||
Danny Green | 5 | 3 | 10 | 5.0 | 37.0 | 6 | ||
Abhishek Kumar | 5 | 0 | 35 | 7.0 | 83.3 | 13 | ||
Geoffrey Morris | 4 | 1 | 32 | 10.7 | 97.0 | 18 | ||
Dan Malone | 5 | 2 | 13 | 4.3 | 92.9 | 9 | ||
Keshav Dayalani | 1 | 0 | 20 | 20.0 | 55.6 | 20 | ||
Mijin Adikkalathil | 4 | 3 | 6 | 6.0 | 35.3 | 4* | ||
Vijesh MV | 6 | 0 | 15 | 2.5 | 45.5 | 13 | ||
Hendrik Coetze | 1 | 0 | 6 | 6.0 | 75.0 | 6 | ||
Suresh Kumar | 2 | 0 | 20 | 10.0 | 95.2 | 18 | ||
Praveen Uppal | 0 | 0 | 0 | n/a | n/a | n/a | ||
Hayden Jordan | 3 | 0 | 10 | 3.3 | 76.9 | 10 | ||
Anant Tilak | 0 | 0 | 0 | n/a | n/a | n/a | ||
Rohit Pruthi | 1 | 0 | 4 | 4.0 | 80.0 | 4 | ||
Sohit Pruthi | 2 | 1 | 6 | 6.0 | 40.0 | 6 | ||
Mark Jones | 3 | 0 | 33 | 11.0 | 100.0 | 15 |
UCC Bowling Stats
PLAYER NAME | Overs | Maidens | Wickets | Runs | Average | Str. Rate | Ec. Rate |
Radhanath Varadan | 7 | 0 | 2 | 34 | 17.00 | 21.00 | 4.86 |
Chetan Somari (sub wk) | 19 | 2 | 8 | 63 | 7.88 | 14.25 | 3.32 |
Guy Dormer © (wk) | 1 | 0 | 1 | 5 | 5.00 | 6.00 | 5.00 |
Steve Miekle | 17 | 0 | 5 | 78 | 15.60 | 20.40 | 4.59 |
Asif Ali | 2 | 0 | 0 | 14 | n/a | n/a | 7.00 |
Abhishek Kumar | 4 | 0 | 1 | 27 | 27.00 | 24.00 | 6.75 |
Geoffrey Morris | 1 | 0 | 1 | 8 | 8.00 | 6.00 | 8.00 |
Dan Malone | 24 | 2 | 10 | 110 | 11.00 | 14.40 | 4.58 |
Mijin Adikkalathil | 21.5 | 1 | 13 | 100 | 7.69 | 10.08 | 4.58 |
Vijesh MV | 21 | 3 | 8 | 86 | 10.75 | 15.75 | 4.10 |
Praveen Uppal | 8 | 0 | 5 | 44 | 8.80 | 9.60 | 5.50 |
Anant Tilak | 4 | 0 | 0 | 32 | n/a | n/a | 8.00 |
Rohit Pruthi | 4 | 0 | 1 | 19 | 19.00 | 24.00 | 4.75 |